Operating system | Included in Current Configuration |
Windows 11 Pro – HP recommends Windows 11 Pro for business | Alternate Options |
Windows 11 Home FreeDOS |
Processor |
Included in Current Configuration | Intel® Core™ i3-10100 Processor (3.6 GHz, up to 4.3 GHz w/Boost, 6 MB cache, 4 core, 65W) + Intel® UHD Graphics 630 |
Alternate Options | Intel® Pentium® Gold G6400 Processor (4 GHz, 4 MB cache, 2 core, 58W) + Intel® UHD Graphics 610 Intel® Pentium® Gold G6600 Processor (4.2 GHz, 4 MB cache, 2 core, 58W) + Intel® UHD Graphics 630 Intel® Core™ i3-10300 Processor (3.7 GHz, up to 4.4 GHz w/Boost, 8 MB cache, 4 core, 65W) + Intel® UHD Graphics 630 Intel® Core™ i5-10500 Processor (3.1 GHz, up to 4.5 GHz w/Boost, 12 MB cache, 6 core, 65W) + Intel® UHD Graphics 630 Intel® Core™ i5-10600 Processor (3.3 GHz, up to 4.8 GHz w/Boost, 12 MB cache, 6 core, 65W) + Intel® UHD Graphics 630 Intel® Core™ i7-10700 Processor (2.9 GHz, up to 4.8 GHz w/Boost, 16 MB cache, 8 core, 65W) + Intel® UHD Graphics 630 |
ENERGY STAR compliance | Included in Current Configuration |
ENERGY STAR Qualified Configuration | Base features |
Included in Current Configuration | HP ProDesk 600 G6 Microtower PC |
Memory | Included in Current Configuration |
4 GB (1 x 4 GB) DDR4-2666 DIMM Memory | Alternate Options |
4 GB (1 x 4 GB) DDR4-2933 DIMM Memory 8 GB (1 x 8 GB) DDR4-2666 DIMM Memory 8 GB (1 x 8 GB) DDR4-2933 DIMM Memory 8 GB (2 x 4 GB) DDR4-2666 DIMM Memory 8 GB (2 x 4 GB) DDR4-2933 DIMM Memory 16 GB (1 x 16 GB) DDR4-2666 DIMM Memory 16 GB (1 x 16 GB) DDR4-2933 DIMM Memory 16 GB (2 x 8 GB) DDR4-2666 DIMM Memory 16 GB (2 x 8 GB) DDR4-2933 DIMM Memory 32 GB (1 x 32 GB) DDR4-2666 Memory 32 GB (1 x 32 GB) DDR4-2933 DIMM Memory 32 GB (2 x 16 GB) DDR4-2666 DIMM Memory 32 GB (2 x 16 GB) DDR4-2933 DIMM Memory 64 GB (2 x 32 GB) DDR4-2933 DIMM Memory 64 GB (4 x 16 GB) DDR4-2933 DIMM Memory |
Real-time data backup |
Alternate Options | NVMe RAID 1 Configuration RAID 1 Configuration |
Internal M.2 storage | Alternate Options |
256 GB M.2 2280 PCIe NVMe OPAL 2 Self-Encrypted (SED) TLC SSD 256 GB M.2 2280 PCIe NVMe TLC SSD 512 GB M.2 2280 PCIe NVMe OPAL 2 Self-Encrypted (SED) TLC SSD 512 GB M.2 2280 PCIe NVMe TLC SSD 1 TB M.2 2280 PCIe NVMe TLC SSD 256 GB M.2 PCIe NVMe TLC SSD – Removable 512 GB M.2 PCIe NVMe TLC SSD – Removable 1 TB M.2 PCIe NVMe TLC SSD – Removable 2 TB M.2 2280 PCIe NVMe TLC SSD |
Secondary internal M.2 storage |
Alternate Options | 256 GB M.2 2280 PCIe NVMe OPAL 2 Self-Encrypted (SED) TLC 2nd SSD 256 GB M.2 2280 PCIe NVMe TLC 2nd SSD 512 GB M.2 2280 PCIe NVMe 2nd SSD 512 GB M.2 2280 PCIe NVMe OPAL 2 Self-Encrypted (SED) TLC 2nd SSD 512 GB M.2 2280 PCIe NVMe TLC 2nd SSD 1 TB PCIe 3×4 NVMe TLC 2nd SSD 2 TB M.2 2280 PCIe NVMe TLC 2nd SSD |
Internal storage | Included in Current Configuration |
500 GB 7200 RPM 3.5″ HDD | Alternate Options |
1 TB 7200 RPM SATA-6G 3.5″ HDD 500 GB 7200 RPM 2.5″ HDD w/caddy 1 TB 7200 RPM 2.5″ HDD w/caddy 2 TB 7200 RPM SATA 3.5″ HDD |
Second internal storage |
Alternate Options | 1 TB 7200 RPM 3.5″ 2nd HDD w/caddy 1 TB 7200 RPM 2.5″ 2nd HDD 2 TB 7200 RPM 3.5″ 2nd HDD w/caddy |
Graphics card | Alternate Options |
AMD Radeon™ R7 430 64-bit Graphics (2 GB; 2 x DisplayPort, PCIe x16) AMD Radeon™ RX 550X Graphics (4 GB GDDR5, LP, DisplayPort, HDMI, PCIe x16) NVIDIA® GeForce® RTX 2060 Super Graphics (8 GB GDDR6; FH; DisplayPort, HDMI, DVI-D; PCIe x16) |
Additional networking options |
Alternate Options | Intel® Wi-Fi 6 AX201 (2×2) + Bluetooth® 5 (no-vPro™) Intel® Ethernet I210-T1 PCIe x1 Gb Network Interface Card Intel® Wi-Fi 6 AX201 (2×2) + Bluetooth® 5.1 (vPro™) |
Media reader | Alternate Options |
SD 4 Card Reader (Optional) | Optical drive |
Included in Current Configuration | DVD-Writer |
Alternate Options | No included Optical Disc Drive Blu-ray Writer |
Keyboard | Included in Current Configuration |
HP USB Wired Keyboard | Alternate Options |
No Included Keyboard HP USB Business Slim Wired SmartCard CCID Keyboard HP Wireless Keyboard and Mouse Business Slim Keyboard |
Mouse |
Included in Current Configuration | HP Wired 320M Mouse |
Alternate Options | No Mouse Included 1000dpi USB Laser Mouse |
Power supply | Included in Current Configuration |
180 W Gold Chassis | Alternate Options |
260 W Platinum Chassis 550 W Platinum Chassis |
Software |
[23] | Security management |
Power-on password (via BIOS); SATA port disablement (via BIOS); Setup password (via BIOS); Support for chassis padlocks and cable lock devices; Serial enable/disable (via BIOS); HP Secure Erase; HP Sure Click; HP Sure Sense; HP DriveLock and Automatic DriveLock; Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10. (Common Criteria EAL4+ Certified); HP Sure Recover Gen3; HP Sure Run Gen3; HP Sure Start Gen6; HP BIOsphere Gen6; HP Client Security Manager Gen6[7,19,26,27,28,31,32,34,35] | Management software |
HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5 | Accessories (optional) |
Alternate Options | HP DisplayPort Cable |
External I/O Ports | Front:1 headphone/microphone combo; 1 SuperSpeed USB Type-C® 10Gbps signaling rate; 2 SuperSpeed USB Type-A 10Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate (1 fast charging) Rear:1 audio-out; 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 5Gbps signaling rate; 2 USB Type-A 480Mbps signaling rate; 2 DisplayPort™ 1.4 : : |
Management features | HP BIOS Config Utility (download); HP Client Catalog (download); HP Driver Packs (download); HP System Software Manager (download); HP Cloud Recovery; HP Management Integration Kit for Microsoft System Center Configuration Management Gen 4; HP Image Assistant Gen 5[10,30,44] |
Audio Features | Realtek ALC3867 codec, universal audio jack with CTIA headset support, audio line-out rear ports (3.5 mm), multi-streaming capable |
Expansion slots | 1 M.2 2230; 1 PCIe 3 x16; 1 PCIe 3 x1; 1 PCIe 3 x16 (wired as x4); 2 M.2 22801 M.2 2230 slot for WLAN and 2 M.2 2280 slots for storage |
Compliance options | Included in Current Configuration |
ENERGY STAR Qualified Configuration | Sustainable Impact Specifications |
[12]Low halogen | Warranty |
Included in Current Configuration | Three-year (3/3/3) limited warranty |
Software included | HP Noise Cancellation Software; HP Support Assistant; Buy Office (sold separately); HP JumpStarts; HP Desktop Support Utilities |
Operating humidity range | 5 to 90% RH |
Operating temperature range | 41 to 95°F |
Dimensions (W X D X H) | 6.1 x 11.93 x 13.27 in |
Weight | 11.01 lb |
Package weight | 16.85 lb |
Համակարգիչ HP ProDesk 600 G6 Microtower PC
- Windows 11 Pro
- 10th Generation Intel® Core™ i3 Processor
- 4 GB memory; 128 GB M.2 SSD
- Intel® UHD Graphics 630
0 AMD
Request a quote