Specifications
Other Input Voltage | 108…150 V |
Kw Rating | 650 W |
Rated power in VA | 1200 VA |
output connection type | 8 NEMA 5-15R |
Number of cables | 1 |
Battery Type | Lead-Acid battery |
Physical | |
color | Black |
Height | 7.48 in (190 mm) |
Width | 5.51 in (140 mm) |
Depth | 15.35 in (390 mm) |
Net Weight | 16.98 lb(US) (7.7 kg) |
USB compatible | Yes |
Input | |
plug standard | 5-15P |
Efficiency at full load | 108…150 V |
Input protection type | Circuit breaker |
Output | |
Max Configurable Power (Watts) | 650 W |
Output frequency | 50/60 Hz |
Waveform Type | Stepped approximation to a sinewave |
IP degree of protection | IP20 CSA C22.2 No 107.3 |