Operating system | Included in Current Configuration |
Windows 11 Home | Alternate Options |
Windows 11 Home Windows 11 Home Windows 11 Pro Windows 11 Pro |
Processor |
Included in Current Configuration | Intel® Core™ i5-12400 W/Air Cooler (2.5 GHz up to 4.4 GHz, 18 MB L3 cache, 6 cores) |
Alternate Options | Intel® Core™ i7-12700 W/Air Cooler(2.1 GHz up to 4.9 GHz, 25 MB L3 cache, 12 cores) Intel® Core™ i9-12900 Heat-pipe Air Cooler (2.4 GHz up to 5.1 GHz, 30 MB L3 cache, 16 cores, 24 threads) |
Graphics | Included in Current Configuration |
NVIDIA® GeForce RTX™ 3050 (8 GB GDDR6 dedicated) | Alternate Options |
NVIDIA® GeForce RTX™ 3060 (12 GB GDDR6 dedicated), Display Connectors: HDMI*1, DP*3 AMD Radeon™ RX 6600 XT Graphics (8 GB GDDR6 dedicated) NVIDIA® GeForce RTX™ 3060 Ti (8 GB GDDR6 dedicated) with LHR NVIDIA® GeForce RTX™ 3070 (8 GB GDDR6 dedicated) with LHR, Display Connectors: DP*3, HDMI*1 AMD Radeon™ RX 6700 XT Graphics (12 GB GDDR6 dedicated) NVIDIA® GeForce RTX™ 3080 (10 GB GDDR6X dedicated) with LHR, Display Connectors: HDMI*1, DP*3 NVIDIA® GeForce RTX™ 3080 Ti (12 GB GDDR6X dedicated), Display Connectors: HDMI*1, DP*3 |
Chipset |
Intel® Z690 | Memory |
Included in Current Configuration | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Alternate Options | 16 GB DDR4-3200 RAM (2 x 8 GB) 32 GB DDR4-3200 MHz RAM (2 x 16 GB) 128 GB DDR4-3200 MHz RAM (4 x 32 GB) |
Memory card device | HP 3-in-1 memory card reader |
Expansion slots | 1 PCIe x16; 3 M.2 (2 for SSD, 1 for WLAN) |
Storage | Included in Current Configuration |
256 GB PCIe® NVMe™ M.2 SSD | Alternate Options |
512 GB PCIe® NVMe™ M.2 SSD 1 TB PCIe® NVMe™ M.2 SSD |
Secondary storage |
Included in Current Configuration | No HDD |
Alternate Options | 1 TB 7200 rpm SATA HDD 2 TB 7200 rpm SATA HDD 512 GB PCIe® NVMe™ M.2 SSD 1 TB PCIe® NVMe™ M.2 SSD |
Audio Features | 5.1 surround sound |
Keyboard and mouse | Included in Current Configuration |
HP 225 Black Wired Keyboard and mouse combo | Alternate Options |
HP 710 Black Wireless Keyboard and mouse combo | External I/O Ports |
[19,20]Top:1 USB Type-C® 5Gbps signaling rate; 3 USB Type-A 5Gbps signaling rate; 1 headphone/microphone combo; 1 microphone Rear:1 Thunderbolt™ 4 with USB Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 USB Type-C® 10Gbps signaling rate; 1 USB Type-C® 5Gbps signaling rate; 1 USB Type-A 10Gbps signaling rate; 1 USB Type-A 5Gbps signaling rate; 2 USB 2.0 Type-A; 1 RJ-45 : : |
Wireless technology |
Alternate Options | Realtek RTL8852BE Wi-Fi 6 (2×2) and Bluetooth®️ 5.3 compatible combo (supporting gigabit data rate) |
Network interface | Integrated 10/100/1000 GbE LAN |
Form factor | Minitower |
Chassis & Power supply | Included in Current Configuration |
600 W 80 Plus Gold certified ATX power supply | Alternate Options |
800 W 80 Plus Gold certified ATX power supply | Office software |
Included in Current Configuration | No Additional Office Software |
Alternate Options | Microsoft Office 365 Personal Microsoft Office 365 Family Microsoft Office Home and Student 2021 Microsoft Office Home and Business Microsoft Office Professional 2021 |
McAfee LiveSafe(TM) Security Software | Included in Current Configuration |
McAfee Livesafe (30 day) | Alternate Options |
McAfee LiveSafe – 1 Year – Service McAfee LiveSafe – 2 Year – Service McAfee LiveSafe – 3 Year – Service |
Software included |
McAfee LiveSafe™ 30-day trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) | Sustainable Impact Specifications |
[39,40,41]15% post-consumer recycled plastic; Ocean-bound plastic; Water based paint | Dimensions (W X D X H) |
6.50 x 15.59 x 17.64 in | Package dimensions |
19.61 x 11.73 x 22.44 in | Weight |
30.31 lb | Package weight |
31.72 lb | Warranty |
1 year limited hardware warranty (information at www.hp.com/support); 90 day phone support (from date of purchase); Complimentary chat support within warranty period (at www.hp.com/go/contacthp) |