Specifications
Details | |
---|---|
Product code | S53UG+M-5HaxD2HaxD-TC&RG502Q-EA |
Architecture | ARM 64bit |
CPU | IPQ-6010 |
CPU core count | 4 |
CPU nominal frequency | auto (864-1800) MHz |
Switch chip model | IPQ-6010 |
RouterOS license | 4 |
Operating System | RouterOS (v7 only) |
Size of RAM | 1 GB |
Storage size | 128 MB |
Storage type | NAND |
MTBF | Approximately 200’000 hours at 25C |
Tested ambient temperature | -40°C to 70°C |
IPsec hardware acceleration | Yes |
Powering
Details | |
---|---|
Number of DC inputs | 1 (DC jack) |
DC jack input Voltage | 12-28 V |
Max power consumption | 19 W |
Max power consumption without attachments | 16 W |
Cooling type | Passive |
Mobile
Details | |
---|---|
3G Category | R8 (42.2Mbps Downlink, 5.76Mbps Uplink) |
3G bands | 1 (2100MHz) / 3 (1800MHz) / 5 (850MHz) / 6 (850 MHz) / 8 (900MHz) / 19 (800 MHz) |
LTE Category | 20 (2.0 Gbps Downlink, 200 Mbps Uplink) |
MIMO DL | 4×4 |
MIMO UL | 1×1 |
LTE FDD bands | 3 (1800MHz) / 5 (850MHz) / 7 (2600MHz) / 8 (900 MHz) / 18 (800 MHz) / 19 (800 MHz) / 1 (2100MHz) / 20 (800MHz) / 26 (850MHz) / 28 (700MHz) / 32 (1500 MHz) |
LTE TDD bands | 34 (2000 MHz) / 38 (2600MHz) / 39 (1900MHz) / 40 (2300MHz) / 41 (2500MHz) / 42 (3500MHz) / 43 (3700MHz) |
5G NSA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G NSA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
5G SA FDD bands | 1 (2100 MHz) / 3 (1800 MHz) / 5 (850 MHz) / 7 (2600 MHz) / 8 (900 MHz) / 20 (800 MHz) / 28 (700 MHz) |
5G SA TDD bands | 38 (2600 MHz) / 40 (2300 MHz) / 41 (2500 MHz) / 77 (3700 MHz) / 78 (3500 MHz) / 79 (4700 MHz) |
Wireless specifications
Details | |
---|---|
Wireless 2.4 GHz Max data rate | 574 Mbit/s |
Wireless 2.4 GHz number of chains | 2 |
Wireless 2.4 GHz standards | 802.11b/g/n/ax |
Antenna gain dBi for 2.4 GHz | 3 |
Wireless 2.4 GHz chip model | QCN-5022 |
Wireless 2.4 GHz generation | Wi-Fi 6 |
Wireless 5 GHz Max data rate | 1200 Mbit/s |
Wireless 5 GHz number of chains | 2 |
Wireless 5 GHz standards | 802.11a/n/ac/ax |
Antenna gain dBi for 5 GHz | 6 |
Wireless 5 GHz chip model | QCN-5052 |
Wireless 5 GHz generation | Wi-Fi 6 |
Ethernet
Details | |
---|---|
10/100/1000 Ethernet ports | 4 |
Number of 2.5G Ethernet ports | 1 |
Peripherals
Details | |
---|---|
Number of SIM slots | 1 Modem (Micro SIM) |
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Number of M.2 slots | 1 |
Other
Details | |
---|---|
PCB temperature monitor | Yes |
Voltage Monitor | Yes |
Mode button | Yes |
Certification & Approvals
Details | |
---|---|
Certification | CE, EAC, ROHS |
IP | 20 |