General | |
Type | Server |
Bundled Services | 3 Years Basic Onsite |
Product Form Factor | Rack-mountable – 2U |
Server Scalability | 2-way |
Hot-Swap Bays Qty | 8 |
Colour | Black |
Processor / Chipset | |
CPU | Intel Xeon Silver 4314 |
Clock Speed | 2.4 GHz |
Max Turbo Speed | 3.4 GHz |
Number of Cores | 16-core |
CPU Qty | 1 |
Max CPU Qty | 2 |
CPU Upgradability | Upgradable |
Processor Main Features | Intel Turbo Boost Technology 2 |
CPU Socket | FCLGA4189 Socket |
Cache Memory | |
Installed Size | 24 MB |
Cache Per Processor | 24 MB |
RAM | |
Installed Size | 32 GB / 1 TB (max) |
Technology | DDR4 SDRAM |
Effective Memory Speed | 2667 MHz |
Rated Memory Speed | 3200 MHz |
Form Factor | DIMM 288-pin |
Slots | 16 (Total) / 15 (empty) |
Features | Registered, dual rank |
Configuration Features | 1 x 32 GB |
Hard Drive | |
Type | SSD – hot-swap – 2.5″ |
Capacity | 1 x 480 GB |
Interface Type | SATA 6Gb/s |
Features | 1 DWPD, Read Intensive |
Storage Controller | |
Type | 1 x RAID |
Storage Controller Name | PERC H755 |
Optical Storage | |
Type | No optical drive |
Monitor | |
Monitor Type | None. |
Graphics Controller | |
Graphics Processor | Matrox G200 |
Video Memory | 16 MB |
Video Interfaces | VGA |
Networking | |
Ethernet Ports | 2 x 10 Gigabit Ethernet |
Ethernet Controller | Broadcom BCM57412 |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet |
Remote Management Controller | Integrated Dell Remote Access Controller 9 Enterprise 15G (iDRAC9 15G) |
Compliant Standards | OCP 3.0 |
Expansion / Connectivity | |
Bays | 8 (total) / 7 (free) x hot-swap 3.5″ |
Slots | 1 (total) / 1 (free) x PCIe x16 – half-length, low-profile ¦ 1 (total) / 1 (free) x PCIe x4 |
Interfaces | 2 x LAN (10Gigabit Ethernet) (SFP+) ¦ 1 x USB 3.0 ¦ 2 x USB 2.0 (1 front, 1 rear) ¦ 1 x management – micro-USB (1 in front) (iDRAC Direct port) ¦ 2 x VGA (1 front, 1 rear) |
Miscellaneous | |
Included Accessories | Bezel, ReadyRails sliding rails without cable management arm |
Pricing Type | Build To Plan (BTP) |
Power | |
Device Type | Power supply – hot-plug |
Power Redundancy | Optional |
Power Redundancy Scheme | 1+1 (with optional power supply) |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Provided | 800 Watt |
Operating System / Software | |
OS Provided | No operating system |
Dimensions & Weight | |
Width | 48.2 cm |
Height | 8.68 cm |
Weight | 24.8 kg |