Part No. | R7615 |
Manufacturer | Dell Technologies |
End of Life? | No |
CPU Socket(s) | 1x 2nd or 3rd Generation AMD EPYC Processor with up to 64 cores |
Compatible CPU(s) | 7H12, 7742, 7702, 7702P, 7662, 7642, 7552, 7542, 7532, 75002, 7502P, 7452, 7f72, 7402, 7402P, 7352, 7F52, 7302, 7302P, 7282, 7272, 7F32, 7262, 7252, 723P, 7713P, 7543P , 7443P, 7313P, 7763,7713, 7663,7643, 7543, 7513, 7453, 7443, 7413, 7343, 7313, 75F3, 74F3, 73F3, 72F3 |
Max # Core(s) | up to 64 |
Memory Slot(s) | Up to 16x DDR4 RDIMM (1TB) LRDIMM (2TB) bandwidth up to 3200 MT/S |
Drive Bays | Front Bays Up to 8 x3.5” Hot Plug SATA/SAS HDDs Up to 12x 3.5” hot-plug SAS/SATA HDDs Up to 24x 2.5” Hot Plug SATA/SAS/NVMe Rear Bays |
SATA Controller | Chipset SATA/SW RAID(S150): Yes |
RAID Controller | HW RAID: PERC 9/10 – HBA330, H330, H730P, H740P, H840, 12G SAS HBA
Chipset SATA/SW RAID(S150): Yes |
Supported OS | Canonical® Ubuntu® Server LTS Citrix® HypervisorTM Microsoft® Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi® |
USB Port(s) | Front Ports 1 x Dedicated iDRAC direct micro-USB, 2 x USB 2.0 Rear Ports: 1 x Dedicated iDRAC network port 2 x USB 3.0 |
PCI Slot(s) | Up to 4: 2 x Gen3 slots 2 x16 2 x Gen4 slots 2 x16 |
Serial Ports | 1x Serial Port |
LAN Socket(s) | Networking Options (NDC) 2 x 1GbE 2 x 10GbE BT 2 x 10GbE SFP+ 2 x 25GbE SFP28 |